Home>Products>Single Row Cylindrical Roller Bearing>Static (Coa) ZKL NU306ETNG Single row Cylindrical roller bearing
Static (Coa) ZKL NU306ETNG Single row Cylindrical roller bearing
Single Row Cylindrical Roller Bearing
ZKL NU306ETNG Bearing SPECIFICATIONS
- ZKL
NU306ETNG
-
T&S Bearing Distributor2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ZKL NU306ETNG Static (Coa) ZKL NU306ETNG Single row Cylindrical roller bearing Cross reference
ZKL NU306ETNG bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6210 |
Size (mm) | 50x90x20 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 20 |
d | 50 mm |
D | 90 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
da min. | 56,5 mm |
da max | 60 mm |
Da max. | 83,5 mm |
ra max. | 1 mm |
Weight | 0,459 Kg |
Basic dynamic load rating (C) | 35 kN |
Basic static load rating (C0) | 23,2 kN |
(Grease) Lubrication Speed | 7 100 r/min |
(Oil) Lubrication Speed | 8 500 r/min |
Category | Single Row Ball Bearings |
Inventory | 2.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.775 |
EAN | 0029176015007 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 50MM Bore; 90MM Outside Diameter; 20MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 6210 |
Weight / LBS | 0.457 |
Outer Race Width | 0.787 Inch | 20 Millimeter |
Outside Diameter | 3.543 Inch | 90 Millimeter |
Bore | 1.969 Inch | 50 Millimeter |
bore diameter: | 45 mm |
closure type: | Open |
outside diameter: | 85 mm |
internal clearance: | Normal Clearance |
overall width: | 19 mm |
manufacturer upc number: | 029176015007 |
bore type: | Round |
SRI | 6.57 |
hidYobi | 6210 |
LangID | 1 |
D_ | 90 |
SREX | 0.025 |
B_ | 20 |
da min | 56.5 |
hidTable | ecat_NSRDGB |
Oil rpm | 8500 |
SRE | 6.57 |
mass | 0.459 |
GRS rpm | 7100 |
ra | 1 |
SRIX | 0.025 |
D_a | 83.5 |
SRIN | -0.025 |
C0 | 23.2 |
fo | 14.4 |
SREN | -0.025 |
DE_ | 82.7 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 12.7 |
bomp | 0 |
Z_ | 10 |
yobi | 6210 |
C_conv | 35000 |
ALPHA_ | 0 |
SDM_ | 70 |
r | 1.1 |
KBRG | 6101 |
SBRG | 2 |
DI_ | 57.3 |
ZKL NU306ETNG INTERCHANGE
Single Row Cylindrical Roller Bearing Part series NU306ETNG is a potential replacement for these common bearing part numbers:
NU306ETNG
NU306ETNG
NU306ETNG
NU306ETNG
NU306ETNG
NU306ETNG
NU306ETNG
NU306ETNG
T&S Bearing Distributor domestic bearings, British tapered roller bearings, deep groove ball bearings, self-aligning ball bearings, cylindrical roller bearings, self-aligning roller bearings, angular contact ball bearings, thrust ball bearings, thrust roller bearings, special bearings, printing press bearings, cross roller bearings, stainless steel. Bearings, as well as electrical insulated bearings, are complete in variety and reasonable in price. Products are widely used in electronic machinery, electric tools, medical machinery, sports equipment, woodworking machinery, packaging machinery, food machinery, printing machinery, textile machinery, light industry machinery and automation equipment.
Contact Us

- T&S Bearing Distributor
- AddressNo,152 Road Dongyue ,TaiAn,ShangDong,China
- Phone(Working Time)0538-5127492
- Fax
Single Row Cylindrical Roller Bearing CATEGORIES
Customers Who Viewed ZKL NU306ETNG Bearing Also Viewed
55 mm x 100 mm x 21 mm d1 NTN NUP211ET2XU Single row Cylindrical roller bearing
105 mm x 225 mm x 49 mm d1 NTN N321G1C3 Single row Cylindrical roller bearing
30 mm x 72 mm x 27 mm Radial clearance class SNR NU.2306.EG15J30 Single row Cylindrical roller bearing
65 mm x 140 mm x 33 mm Characteristic rolling element frequency, BSF NTN NJ313ET2 Single row Cylindrical roller bearing
50 mm x 90 mm x 23 mm Weight / Kilogram NTN NJ2210ET2XC3 Single row Cylindrical roller bearing